1
/
of
1
FasterFXR
Jim's Fat 5™ 5-Speed Overdrive Super Kit
Jim's Fat 5™ 5-Speed Overdrive Super Kit
Regular price
$3,771.95 USD
Regular price
Sale price
$3,771.95 USD
Unit price
/
per
Couldn't load pickup availability
Features
- Gear cluster is installed into a unique chrome trap door
- Designed to slip into stock transmission case
- .886:1 "overdrive" 5th gear
- Compact shifter technology increases width and strength of every gear
- Width increase varies from 18% to 53% depending upon the loads each gear set must carry
- Made in the U.S.A.
- Modifications to exhaust bracket may be necessary.
- Oil filler spout spacer may be required on '02-'06 FL models.
Specs
FOURTH GEAR RATIO | 1.00:1 |
MODEL | FAT 5 |
STYLE | OVERDRIVE / CUSTOM REPLACEMENT |
FIFTH GEAR RATIO | 0.886:1 |
FIRST GEAR RATIO | 2.91:1 |
SECOND GEAR RATIO | 1.93:1 |
RIDING STYLE | STREET |
THIRD GEAR RATIO | 1.31:1 |
TYPE | GEAR SET |
UNITS | KIT |
PRODUCT NAME | TRANSMISSION KIT |
TRANSMISSION TYPE | 5 SPEED |
Fitment
2000 | Harley-Davidson | FXR 4 | - | - |
1999-2000 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1998-2000 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2000 | Harley-Davidson | Road Glide FLTR | - | - |
1998-2000 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2000 | Harley-Davidson | Road King EFI FLHR | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2000 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-2000 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1995-2000 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-2000 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2000 | Harley-Davidson | Low Rider FXDL | - | - |
1993-2000 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991-2000 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1991-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1991-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1991-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1991-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1990-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1990-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
1990-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1990-1994 | Harley-Davidson | Super Glide FXR | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1990-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1990-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1990-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1990-1993 | Harley-Davidson | Softail Standard FXST | - | - |
1990 | Harley-Davidson | Softail Heritage FLST |
Share
