1
/
of
1
Drag Specialties
Jim's - 8085 6-Speed Overdrive Super Kit
Jim's - 8085 6-Speed Overdrive Super Kit
Regular price
$2,962.95 USD
Regular price
Sale price
$2,962.95 USD
Unit price
/
per
Couldn't load pickup availability
Required Parts
NOTE: This part requires additional parts in order to function properly. Please add all additional required parts to your order as needed.

JAMES GASKET
- 2404-0114
- JGI-35607-85-X
- Transmission Speedo Block Off
Features
- Designed to turn stock 5-speed transmission into a 6-speed
- Reduces vibration that creates wear
- Creates a more relaxing cruising speed
- All gear sets use 2.94:1 close-ratio 1st gear that widens bike's speed range in 1st gear and lessens the rpm drop when shifting into second
- Overdrive 6th gear (.86:1 ratio) lowers engine rpm by almost 475 at 75 mph
- Gaskets and seals included
- Made in the U.S.A.
- Requires speedometer sensor block-off plate kit; if speedometer is not driven from transmission, then two block-off plates kits are required.
- Trap door extends 3/8" farther to right than stock part. Alteration to some parts that attach to or around the trap door may be required.
- Requires speedometer be recalibrated.
Specs
RIDING STYLE | STREET |
UNITS | SET |
FIRST GEAR RATIO | 2.94:1 |
STYLE | CLOSE RATIO / OVERDRIVE |
PRODUCT NAME | GEAR SET |
TRANSMISSION TYPE | 6 SPEED |
SIXTH GEAR RATIO | 0.86:1 |
Fitment
2000 | Harley-Davidson | Road King FLHR | - | - |
2000 | Harley-Davidson | Road Glide FLTR | - | - |
2000 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
2000 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2000 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2000 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2000 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2000 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1997-2000 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-2000 | Harley-Davidson | Super Glide FXD | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2000 | Harley-Davidson | Low Rider FXDL | - | - |
1993-2000 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1990-2000 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-2000 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1990-2000 | Harley-Davidson | Softail Springer FXSTS | - | - |
1990-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1990-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1990-1994 | Harley-Davidson | Super Glide FXR | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1990-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1990-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1990-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1990-1993 | Harley-Davidson | Softail Standard FXST | - | - |
1990 | Harley-Davidson | Softail Heritage FLST |
Share
